EcoCash Tariff Calculator
Calculate your transaction fees instantly
Regulated Tariffs
| Service Name | Service Charge | Tax | ||||||
|---|---|---|---|---|---|---|---|---|
| ZWG | Charge | USD | Charge | ZWG | Charge | USD | Charge | |
| Cash In | 0-5000 | 0% | 0-500 | 0% | 0-5000 | 0% | 0-500 | 0% |
| Merchant / Bill Payment | 0 -127.95 | 0% | 0-5 | 0% | 0 -127.95 | 0% | 0 - 5 | 0% |
| 127.96 -1000 | 2% | 5.01-200 | 2% | 127.96 - 8000 | 1.50% | 5.01 - 1000 | 2% | |
| 1000.01 - 8000 | 2.50% | 200.01 - 1000 | 2.10% | |||||
| P2P - Send Money | 0 - 127.95 | 0% | 0-5 | 0% | 0 -127.95 | 0% | 0 - 5 | 0% |
| 127.96 -1000 | 1.30% | 5.01 - 500 | 1.30% | 127.96 - 8000 | 1.50% | 5.01 - 500 | 2% | |
| 1000.01 - 8000 | 1.40% | |||||||
| Cash Out | N/A | N/A | 0-500 | 1.70% | N/A | 0% | 0- 500 | 0% |
| Diaspora Cash Out | N/A | N/A | 0-5000 | 0% | N/A | N/A | 0-5000 | 0% |
| Recharge - Self | 0 - 8000 | 0% | 0 - 500 | 0% | 0 -127.95 | 0% | 0 - 5 | 0% |
| 127.96 - 50000 | 1.50% | 5.01 - 500 | 2% | |||||
| Recharge - Others | 0 - 8000 | 0% | 0 - 500 | 0% | 0 -127.95 | 0 - 5 | 0% | |
| 127.96 - 8000 | 1.50% | 5.01 - 500 | 2% | |||||
| Bank to Wallet Transfer | 0 - 15000 | 0% | 0-1000 | 0% | 0 - 15000 | 0% | 0-1000 | 0% |
| Wallet To Bank Transfer | 0 - 15000 | 1.5% Max ZWG 512 | 0-1000 | 1.5% Max $20 | 0 - 15000 | 0% | 0-1000 | 0% |
| ZIPITSend to bank/Mobile | 0 – 127.95 | 0% | 0 - 5 | 0% | 0 -127.95 | 0% | 0 - 5 | 0% |
| 127.96 – 8000 | 2.99% | 5.01 - 500 | 2.99% | 127.96 -8000 | 1.50% | 5.01 - 500 | 2% | |
| EIP Payments/ Mastercard physical | 0 -127.95 | 0% | 0-5 | 0% | 0 -127.95 | 0% | 0 - 5 | 0% |
| 127.96 -8000 | 1.5% Max ZWG 512 | 5.01-1000 | 1.5% Max $20 | 127.96 - 8000 | 1.50% | 5.01 - 1000 | 2% | |
Note: *Digital services tax of 15.5% is charged on Mastercard payments for foreign services
Non Regulated Tariffs
Non Financial Charges
| Use Case | Tariff | |
|---|---|---|
| US$ Use Case | ZWG Use Case | |
| Balance Enquiry | 0 | 0 |
| Bank Balance Enquiry | 0.13 | 1.80 |
| Bank Mini Statement | 0.13 | 1.80 |
| Last 5 transactions | 0.13 | 1.80 |
| Mobile App Statement | 0.20 | 2.80 |
| Check limit | 0.13 | 1.80 |
