EcoCash Tariff Calculator
Calculate your transaction fees instantly
Domestic Remittances Tariff
Registered Customer
Bands | Lower Limit | Upper Limit | Cash In | Send Money | Cash Out | ||||
---|---|---|---|---|---|---|---|---|---|
Tariff | IMT Tax | Total Fee | Tariff | IMT Tax | Total Fee | ||||
Registered | $1.00 | $4.99 | FREE | 1.30% | FREE | 1.30% | 1.70% | FREE | 1.70% |
$5.00 | $500 | FREE | 1.30% | 2% | 3.30% | 1.70% | FREE | 1.70% |
Unregistered Customer
Bands | Lower Limit | Upper Limit | Send Money | Cash Out | ||||
---|---|---|---|---|---|---|---|---|
Tariff | IMT Tax | Total Fee | Tariff | IMT Tax | Total Fee | |||
Unregistered | $1.00 | $4.99 | 3% | FREE | 3% | FREE | FREE | FREE |
$5.00 | $500 | 3% | 2% | 5% | FREE | FREE | FREE |
Examples Of Calculated Charges
Send Money | Cash Out | ||||||
---|---|---|---|---|---|---|---|
Amount | EcoCash Fee | IMT Tax | Total Fee | Amount | EcoCash Fee | IMT Tax | Total Fee |
$2 | $0.03 | - | $0.03 | $2 | $0.03 | - | $0.03 |
$10 | $0.13 | $0.20 | $0.33 | $10 | $0.17 | - | $0.17 |
$50 | $0.65 | $1.00 | $1.65 | $50 | $0.85 | - | $0.85 |
$70 | $0.91 | $1.40 | $2.31 | $70 | $1.19 | - | $1.19 |
$100 | $1.30 | $2.00 | $3.30 | $100 | $1.70 | - | $1.70 |
Zero-Rated Services
Enjoy no transaction fees on these essential services:
⚡
ZESA Payments
Electricity bill payments📱
Airtime Purchase
Mobile airtime top-ups🛡️
EcoSure Premiums
Insurance payments⛪
Church Payments
Tithes and offeringsNote: These services attract no EcoCash fees or IMT taxes regardless of transaction amount.
Dial *151#
All EcoCash registered customers already have a USD Wallet!!
NOTES:
English:
- ALL Cash in transactions are ABSOLUTELY FREE
- 2% IMT Tax ONLY APPLIES on Send Money transactions of $5 and above